The Training Regiment
For those of y'all who enjoy tracking my progress as I go, here's the journal of training runs I'm making before the final run as part of the Boston Marathon on Monday, April 16th, 2018. While not a complete picture of what goes into training for a marathon (there are strength training or alternate activity days, such as swimming), this hopefully gives y'all a glimpse into the world of running... and that you just don't go out and run 26.2 miles because you feel like it. That's why I have the ultimate respect for those people who not only can do it, but can then qualify for races like Boston because it is TOUGH!
That all said, I'm proud to be one of the charity runners who helps make the event great -- last year, the Dana-Farber team by itself raised over $5.9 million for innovative basic cancer research, and charity runners across all teams raised over $30 million. Numbers like that make the miles seem easy.
With that, here's the regiment thus far...
That all said, I'm proud to be one of the charity runners who helps make the event great -- last year, the Dana-Farber team by itself raised over $5.9 million for innovative basic cancer research, and charity runners across all teams raised over $30 million. Numbers like that make the miles seem easy.
With that, here's the regiment thus far...
Date | Type | Miles | Time | Avg. Pace |
---|---|---|---|---|
Final Season Totals | 473.8 | 81:29:41 | 10:19/mi. | |
04/16/2018 | The Boston Marathon | 26.2 | 4:50:43 | 11:06/mi. |
04/11/2018 | Outdoor Training | 03.0 | 0:30:49 | 10:14/mi. |
04/09/2018 | Indoor Training (Track @ Y) | 03.2 | 0:32:23 | 10:07/mi. |
04/07/2018 | Outdoor Training | 08.0 | 1:23:07 | 10:24/mi. |
04/05/2018 | Outdoor Training | 05.4 | 0:53:51 | 09:56/mi. |
04/03/2018 | Indoor Training (Track @ Y) | 03.2 | 0:31:34 | 09:43/mi. |
03/31/2018 | Outdoor Training | 12.6 | 2:00:57 | 09:35/mi. |
03/29/2018 | Outdoor Training | 08.2 | 1:22:39 | 10:05/mi. |
03/27/2018 | Indoor Training (Track @ Y) | 03.6 | 0:35:39 | 09:46/mi. |
03/24/2018 | Outdoor Training (Group Long Run in Boston) | 20.3 | 3:31:18 | 10:22/mi. |
03/22/2018 | Outdoor Training | 07.6 | 1:13:37 | 09:40/mi. |
03/20/2018 | Indoor Training (Track @ Y) | 04.0 | 0:39:28 | 09:52/mi. |
03/18/2018 | GA Publix Half Marathon | 13.1 | 2:09:49 | 09:55/mi. |
03/15/2018 | Outdoor Training | 06.9 | 1:07:49 | 09:48/mi. |
03/12/2018 | Indoor Training (Track @ Y) | 03.9 | 0:36:54 | 09:28/mi. |
03/09/2018 | Outdoor Training | 18.8 | 3:26:38 | 10:58/mi. |
03/06/2018 | Indoor Training (Track @ Y) | 05.2 | 0:50:24 | 09:36/mi. |
03/03/2018 | Outdoor Training | 17.2 | 2:59:42 | 10:28/mi. |
02/27/2018 | Outdoor Training | 08.0 | 1:19:37 | 09:57/mi. |
02/25/2018 | Indoor Training (Track @ Y) | 03.2 | 0:34:16 | 10:43/mi. |
02/23/2018 | Outdoor Training | 12.3 | 2:08:51 | 10:31/mi. |
02/21/2018 | Outdoor Training | 05.1 | 0:52:03 | 10:04/mi. |
02/17/2018 | Outdoor Training (Mt. Pleasant/Charleston SC) | 14.0 | 2:28:40 | 10:37/mi. |
02/15/2018 | Outdoor Training | 08.2 | 1:25:48 | 10:21/mi. |
02/13/2018 | Indoor Training (Track @ Y) | 03.7 | 0:35:37 | 09:35/mi. |
02/11/2018 | Outdoor Training | 15.0 | 2:40:48 | 10:43/mi. |
02/08/2018 | Outdoor Training | 07.3 | 1:14:00 | 10:01/mi. |
02/06/2018 | Indoor Training (Track @ Y) | 03.3 | 0:33:02 | 10:02/mi. |
02/04/2018 | Timed Race (Hot Chocolate 15k) | 09.3 | 1:33:43 | 10:04/mi. |
02/01/2018 | Indoor Training (Track @ Y) | 03.2 | 0:31:40 | 09:51/mi. |
01/29/2018 | Outdoor Training | 11.6 | 2:01:29 | 10:22/mi. |
01/26/2018 | Outdoor Training | 07.5 | 1:18:20 | 10:27/mi. |
01/24/2018 | Indoor Training (Track @ Y) | 03.1 | 0:31:47 | 10:15/mi. |
01/22/2018 | Outdoor Training | 10.0 | 1:49:28 | 10:56/mi. |
01/19/2018 | Indoor Training (Track @ Y) | 06.0 | 1:03:56 | 10:39/mi. |
01/16/2018 | Indoor Training (Track @ Y) | 04.5 | 0:48:28 | 10:46/mi. |
01/13/2018 | Indoor Training (Track @ Y) | 03.1 | 0:33:39 | 10:51/mi. |
01/10/2018 | Outdoor Training | 05.1 | 0:56:26 | 10:54/mi. |
01/08/2018 | Indoor Training (Track @ Y) | 04.2 | 0:43:45 | 10:24/mi. |
01/05/2018 | Indoor Training (Track @ Y) | 06.5 | 1:09:15 | 10:39/mi. |
01/03/2018 | Indoor Training (Track @ Y) | 04.0 | 0:42:24 | 10:35/mi. |
01/01/2018 | Indoor Training (Track @ Y) | 03.1 | 0:30:57 | 09:59/mi. |
12/30/2017 | Indoor Training (Track @ Y) | 05.5 | 1:00:03 | 10:55/mi. |
12/28/2017 | Indoor Training (Track @ Y) | 05.0 | 0:53:46 | 10:45/mi. |
12/26/2017 | Outdoor Training (in Mt. Pleasant, SC) | 04.5 | 0:48:52 | 10:40/mi. |
12/24/2017 | Outdoor Training (in Mt. Pleasant, SC) | 04.0 | 0:44:20 | 10:59/mi. |
12/20/2017 | Indoor Training (Track @ Y) | 03.1 | 0:32:10 | 10:22/mi. |
Training break (3 weeks)
|
||||
11/23/2017 | Timed Race (Atlanta Half Marathon) | 13.1 | 2:07:30 | 09:49/mi. |
11/20/2017 | Indoor Training (Track @ Y) | 03.1 | 0:30:12 | 09:44/mi. |
11/18/2017 | Outdoor Training | 04.1 | 0:41:53 | 10:00/mi. |
11/16/2017 | Outdoor Training | 07.3 | 1:15:19 | 10:19/mi. |
11/14/2017 | Outdoor Training | 05.8 | 1:00:02 | 10:21/mi. |
11/12/2017 | Outdoor Training | 04.1 | 0:40:00 | 09:45/mi. |
11/10/2017 | Outdoor Training | 07.4 | 1:16:55 | 10:23/mi. |
11/07/2017 | Indoor Training (Track @ Y) | 03.5 | 0:33:23 | 09:57/mi. |
11/01/2017 | Outdoor Training | 04.9 | 0:52:34 | 10:43/mi. |
10/30/2017 | Outdoor Training | 04.1 | 0:41:59 | 10:14/mi. |
10/26/2017 | Outdoor Training | 04.6 | 0:47:34 | 10:20/mi. |
10/22/2017 | Timed Race (Atlanta 10 Miler) | 10.0 | 1:39:17 | 09:55/mi. |
10/18/2017 | Outdoor Training | 04.4 | 0:44:34 | 10:07/mi. |
10/16/2017 | Outdoor Training | 05.5 | 0:58:17 | 10:35/mi. |
10/14/2017 | Outdoor Training | 07.5 | 1:18:38 | 10:29/mi. |
10/11/2017 | Indoor Training (Track @ Y) | 06.2 | 1:02:41 | 10:06/mi. |
10/09/2017 | Indoor Training (Track @ Y) | 04.4 | 0:42:44 | 09:42/mi. |
10/05/2017 | Outdoor Training | 04.1 | 0:43:11 | 10:31/mi. |
10/03/2017 | Outdoor Training (in Boston) | 07.4 | 1:14:39 | 10:05/mi. |
10/01/2017 | Outdoor Training | 06.2 | 1:04:52 | 10:27/mi. |
Comments
Post a Comment